Our Science
Ancient healing herbs blended with modern science
Results from Clinical trials show
- All-natural Caffeine-free alternative without the “crash” phenomenon or jittery side effects you may experience from caffeine†
- Supports an increase in alertness and sustain alertnessup to 5 h
- Provides sustained mental energy solution you can feel
- No interference to your sleep cycle
- Does not increase base heart rate
How does it work?
Made from a proprietary extract of Alpinia galanga, enXtra targets a cognitive process known as “Attention Network Function” (ANF), which is the ability of the brain to allocate processing resources to a specific task. The ANF system plays a critical role in mental alertness and the ability to focus on a task. Mechanism of action: A molecular docking study of enXtra demonstrated that its phytoconstituents may interact with neurotransmitters such as dopamine and acetylcholinesterase that play a role in alertness and focus.
Studypowerful medicinal herbs such as dandelion, chicory and carob have been used since ancient times
Vitamin B7 (Biotin) 1
CLAIM / STUDY | RESOURCE |
---|---|
Contributes to normal psychological function | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2010.1728 |
Contributes to normal functioning of the nervous system | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2010.1728 |
Contributes to the maintenance of normal mucous membranes | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2010.1728 |
The protective effect of biotin supplementation and swimming training on cognitive impairment and mental symptoms in a rat model of Alzheimer's disease: A behavioural, biochemical, and histological study | https://www.cell.com/heliyon/fulltext/S2405-8440(24)08330-0 |
Vitamin B5 (Pantothenic Acid)
CLAIM / STUDY | RESOURCE |
---|---|
Pantothenic acid contributes to normal mental performance (Mental Performance) | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1218 |
Reduction of tiredness and fatigue | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1218 |
Pantothenic acid contributes to the normal synthesis and metabolism of steroid hormones, vitamin D and some neurotransmitters | https://www.efsa.europa.eu/en/efsajournal/pub/1218 |
Cerebral deficiency of vitamin B5 (d-pantothenic acid; pantothenate) as a potentially reversible cause of neurodegeneration and dementia in sporadic Alzheimer's disease | https://pubmed.ncbi.nlm.nih.gov/32416962 |
Major involvement of Na(+) -dependent multivitamin transporter (SLC5A6/SMVT) in uptake of biotin and pantothenic acid by human brain capillary endothelial cells | https://www.ncbi.nlm.nih.gov/pubmed/25809983 |
Pantothenic acid transport and metabolism in the central nervous system | https://www.ncbi.nlm.nih.gov/pubmed/3080905 |
Development and Characterisation of Pantothenic Acid Transport in Brain | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1471-4159.1986.tb04536.x |
Vitamin transport and homeostasis in mammalian brain: focus on Vitamins B and E | https://www.ncbi.nlm.nih.gov/pubmed/17645457/ |
B Vitamins and the Brain: Mechanisms, Dose and Efficacy—A Review | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4772032/ |
Pine Bark Extract
CLAIM / STUDY | RESOURCE |
---|---|
Helps to maintain good health by protecting cells & tissues through its antioxidant property. | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Bacopa Extract
CLAIM / STUDY | RESOURCE |
---|---|
The clinically-tested supplement that supports your health & beauty around the clock, delivering the right nutrients at the right time one. | Link goes here |
The clinically-tested supplement that supports your health & beauty around the clock, delivering the right nutrients at the right time two. | Link goes here |
The clinically-tested supplement that supports your health & beauty around the clock, delivering the right nutrients at the right time three. | Link goes here |
Lions Mane
CLAIM / STUDY | RESOURCE |
---|---|
Reduction of depression and anxiety by 4 weeks Hericium erinaceus (Lions Mane) intake | https://pubmed.ncbi.nlm.nih.gov/20834180 |
Neurotrophic properties of the Lion's mane medicinal mushroom, Hericium erinaceus (Higher Basidiomycetes) from Malaysia | https://pubmed.ncbi.nlm.nih.gov/24266378 |
Neurohealth Properties of Hericium erinaceus (Lions Mane) Mycelia Enriched with Erinacines | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5987239 |
Hericium erinaceus (Lions Mane), an amazing medicinal mushroom | https://link.springer.com/article/10.1007/s11557-015-1105-4 |
Hericium erinaceus (Lions Mane): an edible mushroom with medicinal values | https://www.degruyter.com/document/doi/10.1515/jcim-2013-0001/html |
Improving effects of the mushroom Yamabushitake (Hericium erinaceus) on mild cognitive impairment: a double-blind placebo-controlled clinical trial | https://pubmed.ncbi.nlm.nih.gov/18844328 |
Improvement of cognitive functions by oral intake of Hericium erinaceus | https://pubmed.ncbi.nlm.nih.gov/31413233 |
Reduction of depression and anxiety by 4 weeks Hericium erinaceus intake | https://pubmed.ncbi.nlm.nih.gov/20834180 |
Hericium erinaceus Improves Mood and Sleep Disorders in Patients Affected by Overweight or Obesity: Could Circulating Pro-BDNF and BDNF Be Potential Biomarkers? | https://pubmed.ncbi.nlm.nih.gov/31118969 |
Therapeutic Potential of Hericium erinaceus for Depressive Disorder | https://pubmed.ncbi.nlm.nih.gov/31881712 |
Iron
CLAIM / STUDY | RESOURCE |
---|---|
Iron contributes to normal cognitive function | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1215 |
Iron has a role in the process of cell division | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1215 |
Iron contributes to normal formation of red blood cells and haemoglobin | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1215 |
Iron contributes to the reduction of tiredness and fatigue | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1215 |
Iron deficiency and common neurodevelopmental disorders | https://pubmed.ncbi.nlm.nih.gov/36173945 |
Iron deficiency in Attention-Deficit Hyperactivity disorder, Autism spectrum disorder, internalizing and externalizing disorders, and movement disorders | https://pubmed.ncbi.nlm.nih.gov/37147046 |
Iron and attention-deficit/hyperactivity disorder: What is the empirical evidence so far? A systematic review of the literature | https://pubmed.ncbi.nlm.nih.gov/23082739 |
Could treatment of iron deficiency both improve ADHD and reduce cardiovascular risk during treatment with ADHD drugs? | https://pubmed.ncbi.nlm.nih.gov/22632845 |
Effect of Oral Iron Supplementation on Cognitive Function among Children and Adolescents in Low- and Middle-Income Countries: A Systematic Review and Meta-Analysis | https://pubmed.ncbi.nlm.nih.gov/36558491 |
OUR RANGE OF HERBAL BLENDS
No crash
Our coffee alternative is a super blend of functional herbs such
Caffeine free
Our coffee alternative is a super blend of functional herbs such
Nutritious
Our coffee alternative is a super blend of functional herbs such
Good for gut
Our coffee alternative is a super blend of functional herbs such